PORTIMAO FORMULA WINDSURFING FOIL WORLDS 2018

Portimao, Portugal

Results are final as of 18:39 on September 23, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 37, Scoring system: Appendix A
Rank name NAT Sailnbr W. cat. Age cat. R1 Total Nett
1st GONZALO COSTA HOEVEL ARG 3 H M 1.0 1.0 1.0
2nd NICOLAS GOYARD FRA 465 H   2.0 2.0 2.0
3rd TRISTAN ALGRET FRA 44 H   3.0 3.0 3.0
4th STEVE ALLEN AUS 0 H M 4.0 4.0 4.0
5th THOMAS GOYARD FRA 3 L   5.0 5.0 5.0
6th ALEXANDER COUSIN FRA 752 H   6.0 6.0 6.0
7th ANTONIO COZZOLINO NZL 1 L   7.0 7.0 7.0
8th NICOLAS HUGUET FRA 8 L M 8.0 8.0 8.0
9th JULIEN BOUTEMPS FRA 6 H M 9.0 9.0 9.0
10th PRZEMEK MIARCZYNSKI POL 126 H M 10.0 10.0 10.0
11th PAWEL DITTRICH POL 381 H GM 11.0 11.0 11.0
12th KIRAN BADLOE NED 9 L   12.0 12.0 12.0
13th STEVEN VAN BROECKHOUEN BEL 72 H   13.0 13.0 13.0
14th MARINA ALABAU ESP 5 L   14.0 14.0 14.0
15th JOHN KAJU EST 24 H   15.0 15.0 15.0
16th BORJA CARRACEDO SERRA ESP 1 H   16.0 16.0 16.0
17th WILLIAM HUPPERT FRA 330 H   17.0 17.0 17.0
18th JANIS PREISS LAT 23 H M 18.0 18.0 18.0
19th MIGUEL MARTINHO POR 5 H M 38.0 DNC 38.0 38.0
19th MINDAUGAZ KRIUKELIS LTU 64 H GM 38.0 DNF 38.0 38.0
19th DAVID COLES GBR 69 H GM 38.0 DNC 38.0 38.0
19th WITOLD DUDZINSKI POL 507 H GM 38.0 DNC 38.0 38.0
19th LUIS FONSECA POR 4 L GM 38.0 DNC 38.0 38.0
19th RAFAEL AGUADO ESP 101 H GM 38.0 DNF 38.0 38.0
19th RUI BORGES DE SOUSA POR 12 L GM 38.0 DNF 38.0 38.0
19th RAFAEL DE LA FIGUEIRA ESP 441 L GM 38.0 DNF 38.0 38.0
19th MARCOS FERNANDEZ ESP 13 L   38.0 DNC 38.0 38.0
19th KEVIN FESTOCQ FRA 3330 L   38.0 DNF 38.0 38.0
19th FERNANDO MARTINEZ ESP 71 H M 38.0 DNC 38.0 38.0
19th JOSE PEDRO MONTEIRO POR 3 L V 38.0 DNF 38.0 38.0
19th SAM WENNEKES NED 29 L   38.0 DNF 38.0 38.0
19th BLANCA ALABAU ESP 3 L   38.0 DNC 38.0 38.0
19th PIETER BIJL NED 0 H M 38.0 DNC 38.0 38.0
19th LUUC VAN OPZEELAND NED 55 H   38.0 DNC 38.0 38.0
19th CASPER BOUMAN NED 52 H   38.0 DNC 38.0 38.0
19th GEDIMINAS GRESEVICIUS LTU 76 L M 38.0 DNC 38.0 38.0
19th SERGEY PAWLEMKO RUS 10 H V 38.0 DNF 38.0 38.0



Sailwave Scoring Software 2.19.8
www.sailwave.com