| name | NAT | Sailnbr | W. cat. | Age cat. |
|---|---|---|---|---|
| GONZALO COSTA HOEVEL | ARG | 3 | H | M |
| NICOLAS GOYARD | FRA | 465 | H | |
| TRISTAN ALGRET | FRA | 44 | H | |
| STEVE ALLEN | AUS | 0 | H | M |
| THOMAS GOYARD | FRA | 3 | L | |
| ALEXANDER COUSIN | FRA | 752 | H | |
| ANTONIO COZZOLINO | NZL | 1 | L | |
| NICOLAS HUGUET | FRA | 8 | L | M |
| JULIEN BOUTEMPS | FRA | 6 | H | M |
| PRZEMEK MIARCZYNSKI | POL | 126 | H | M |
| PAWEL DITTRICH | POL | 381 | H | GM |
| KIRAN BADLOE | NED | 9 | L | |
| STEVEN VAN BROECKHOUEN | BEL | 72 | H | |
| MARINA ALABAU | ESP | 5 | L | |
| JOHN KAJU | EST | 24 | H | |
| BORJA CARRACEDO SERRA | ESP | 1 | H | |
| WILLIAM HUPPERT | FRA | 330 | H | |
| JANIS PREISS | LAT | 23 | H | M |
| MIGUEL MARTINHO | POR | 5 | H | M |
| MINDAUGAZ KRIUKELIS | LTU | 64 | H | GM |
| DAVID COLES | GBR | 69 | H | GM |
| WITOLD DUDZINSKI | POL | 507 | H | GM |
| LUIS FONSECA | POR | 4 | L | GM |
| RAFAEL AGUADO | ESP | 101 | H | GM |
| RUI BORGES DE SOUSA | POR | 12 | L | GM |
| RAFAEL DE LA FIGUEIRA | ESP | 441 | L | GM |
| MARCOS FERNANDEZ | ESP | 13 | L | |
| KEVIN FESTOCQ | FRA | 3330 | L | |
| FERNANDO MARTINEZ | ESP | 71 | H | M |
| JOSE PEDRO MONTEIRO | POR | 3 | L | V |
| SAM WENNEKES | NED | 29 | L | |
| BLANCA ALABAU | ESP | 3 | L | |
| PIETER BIJL | NED | 0 | H | M |
| LUUC VAN OPZEELAND | NED | 55 | H | |
| CASPER BOUMAN | NED | 52 | H | |
| GEDIMINAS GRESEVICIUS | LTU | 76 | L | M |
| SERGEY PAWLEMKO | RUS | 10 | H | V |
Sailwave Scoring Software 2.24.0
www.sailwave.com