Rank | Helm name | NAT | Sailnbr | Gender | Class | W. cat. | Age cat. | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STEPHEN ALLEN | AUS | 0 | MALE | FWC | H | M | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | ALEXANDER COUSIN | FRA | 752 | MALE | FWC | H | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
3rd | JANIS PREISS | LAT | 23 | MALE | FWC | H | M | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 |
4th | PRZEMEK MIARCZYNSKI | POL | 126 | MALE | FWC | H | M | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
5th | JOHN KAJU | EST | 24 | MALE | FWC | H | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 | |
6th | PAWEL DITTRICH | POL | 381 | MALE | FWC | H | GM | 8.0 | 6.0 | 7.0 | 21.0 | 21.0 |
7th | MARTIN ERVIN | EST | 202 | MALE | FWC | H | GM | 6.0 | 8.0 | 10.0 | 24.0 | 24.0 |
8th | JUAN VIEITO COBIAN | ESP | 14 | MALE | FWC | H | 10.0 | 7.0 | 12.0 | 29.0 | 29.0 | |
9th | WITOLD DUDZINSKI | POL | 507 | MALE | FWC | H | GM | 11.0 | 9.0 | 9.0 | 29.0 | 29.0 |
10th | FRANK ERVIN | EST | 207 | MALE | FWC | L | 12.0 | 12.0 | 8.0 | 32.0 | 32.0 | |
11th | PILAR LAMADRID TRUEBA | ESP | 12 | FEMALE | FWC | 14.0 | 10.0 | 11.0 | 35.0 | 35.0 | ||
12th | MIGUEL MARTINHO | POR | 5 | MALE | FWC | H | M | 3.0 | 33.0 UFD | 3.0 | 39.0 | 39.0 |
13th | DAVID COLES | GBR | 69 | MALE | FWC | H | GM | 13.0 | 13.0 | 13.0 | 39.0 | 39.0 |
14th | LUIS FONSECA | POR | 4 | MALE | FWC | L | GM | 9.0 | 15.0 | 19.0 | 43.0 | 43.0 |
15th | JAIME ANDRES CASTRO | ESP | 85 | MALE | FWC | H | GM | 21.0 | 16.0 | 14.0 | 51.0 | 51.0 |
16th | MARGARIDA GIL MORAIS | POR | 16 | FEMALE | FWC | 22.0 | 18.0 | 18.0 | 58.0 | 58.0 | ||
17th | BLANCA CARRACEDO SERRA | ESP | 2 | FEMALE | FWC | 20.0 | 22.0 | 17.0 | 59.0 | 59.0 | ||
18th | ARVYDAS MOLIUSIS | LTU | 789 | MALE | FWC | H | V | 33.0 DNC | 14.0 | 15.0 | 62.0 | 62.0 |
19th | CHRIS BOND | GBR | 98 | MALE | FWC | H | GM | 17.0 | 24.0 | 21.0 | 62.0 | 62.0 |
20th | JOSE RIBEIRO | POR | 20 | MALE | FWC | L | GM | 19.0 | 11.0 | 33.0 DNC | 63.0 | 63.0 |
21st | ROMUALDS ZELES | LAT | 25 | MALE | FWC | H | GM | 15.0 | 17.0 | 33.0 DNC | 65.0 | 65.0 |
22nd | PEDRO CARDOSO | POR | 33 | MALE | FWC | L | M | 16.0 | 19.0 | 33.0 DNC | 68.0 | 68.0 |
23rd | MINDAUGAZ KRIUKELIS | LTU | 64 | MALE | FWC | H | GM | 33.0 DNC | 20.0 | 16.0 | 69.0 | 69.0 |
24th | MARTINS DZIRNIEKS | LAT | 188 | MALE | FWC | H | 23.0 | 23.0 | 33.0 DNC | 79.0 | 79.0 | |
25th | NICK ICKE | GBR | 85 | MALE | FWC | H | M | 24.0 | 26.0 | 33.0 DNC | 83.0 | 83.0 |
26th | JOAO LARANJO | POR | 8 | MALE | FWC | H | GM | 25.0 | 25.0 | 33.0 DNC | 83.0 | 83.0 |
27th | CARLOS ORTIZ HERNANDEZ | ESP | 21 | MALE | FWC | H | M | 18.0 | 33.0 DNC | 33.0 DNC | 84.0 | 84.0 |
28th | ROBERTO PASQUINI | ITA | 636 | MALE | FWC | H | 33.0 DNC | 33.0 DNC | 20.0 | 86.0 | 86.0 | |
29th | VASCO CHAVECA | POR | 6 | MALE | FWC | H | M | 33.0 DNC | 21.0 | 33.0 DNC | 87.0 | 87.0 |
30th | JOSE REIS | POR | 48 | MALE | FWC | L | M | 33.0 DNC | 33.0 DNC | 33.0 DNC | 99.0 | 99.0 |
30th | PEDRO AMORIM | POR | 59 | MALE | FWC | H | 33.0 DNC | 33.0 DNC | 33.0 DNC | 99.0 | 99.0 | |
30th | CARLOS AMORIM | POR | 26 | MALE | FWC | H | V | 33.0 DNC | 33.0 DNC | 33.0 DNC | 99.0 | 99.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com