Rank | Helm name | NAT | Sailnbr | Gender | Class | W. cat. | Age cat. | R1 | R2 | R3 | R4 | 5 | 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JOAO RODRIGUES | POR | 7 | MALE | RCB | L | GM | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | CURRO MANCHON | ESP | 1 | MALE | RCB | L | M | 3.0 | 2.0 | 2.0 | (8.0) | 2.0 | 2.0 | 19.0 | 11.0 |
3rd | JUHA BLINNIKKA | FIN | 6 | MALE | RCB | H | GM | 2.0 | (4.0) | 4.0 | 2.0 | 4.0 | 4.0 | 20.0 | 16.0 |
4th | JORGE GARCIA VELAZCO | ARG | 4 | MALE | RCB | L | GM | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 20.0 | 16.0 |
5th | RICHARD REYNOLDS | AUS | 368 | MALE | RCB | L | GM | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | (8.0) | 35.0 | 27.0 |
6th | FERNANDO CONSORTE | ARG | 355 | MALE | RCB | H | GM | 6.0 | 6.0 | 5.0 | 3.0 | (14.0) | 7.0 | 41.0 | 27.0 |
7th | RAFAEL ROS | ESP | 91 | MALE | RCB | L | V | 10.0 | 8.0 | 8.0 | (13.0) | 6.0 | 5.0 | 50.0 | 37.0 |
8th | MARC RIBO CASTELLA | ESP | 82 | MALE | RCB | L | M | 7.0 | 9.0 | 9.0 | 7.0 | 9.0 | (11.0) | 52.0 | 41.0 |
9th | ALEXANDER DIAZ | ESP | 188 | MALE | RCB | H | M | 12.0 | 7.0 | 6.0 | 6.0 | 13.0 | (15.0) | 59.0 | 44.0 |
10th | PIERRE BUREN | FRA | 1881 | MALE | RCB | L | V | 11.0 | 10.0 | (12.0) | 11.0 | 11.0 | 6.0 | 61.0 | 49.0 |
11th | BO STAFFAN ANDERSSON | SWE | 1 | MALE | RCB | L | GM | 8.0 | 11.0 | 10.0 | 10.0 | 12.0 | (13.0) | 64.0 | 51.0 |
12th | JAN DE MUYER | BEL | 113 | MALE | RCB | L | GM | 15.0 | 12.0 | 11.0 | (20.0) | 7.0 | 9.0 | 74.0 | 54.0 |
13th | PACO MANCHON | ESP | 95 | MALE | RCB | L | SV | 9.0 | 16.0 | 13.0 | (19.0) | 8.0 | 10.0 | 75.0 | 56.0 |
14th | PHILIPPE DUBOIS | FRA | 511 | MALE | RCB | L | V | 14.0 | 15.0 | (17.0) | 12.0 | 10.0 | 12.0 | 80.0 | 63.0 |
15th | ALEX CARABI | ESP | 43 | MALE | RCB | H | M | 13.0 | 14.0 | 14.0 | 14.0 | 15.0 | (30.0 UFD) | 100.0 | 70.0 |
16th | GUSTAVO MARIO IDOYAGA | ARG | 231 | MALE | RCB | H | V | 17.0 | 17.0 | (19.0) | 9.0 | 19.0 | 16.0 | 97.0 | 78.0 |
17th | PATRIC ROELANDTS | BEL | 10 | MALE | RCB | L | V | 16.0 | 18.0 | 16.0 | 15.0 | (20.0) | 14.0 | 99.0 | 79.0 |
18th | HEINER HOMRIGHAUSEN | GER | 201 | MALE | RCB | L | SV | (18.0) | 13.0 | 15.0 | 18.0 | 18.0 | 17.0 | 99.0 | 81.0 |
19th | ALDIS SURINS | LAT | 105 | MALE | RCB | H | GM | 19.0 | (21.0) | 21.0 | 17.0 | 17.0 | 18.0 | 113.0 | 92.0 |
20th | JOSE ELDUSYEN | ESP | 64 | MALE | RCB | H | GM | 21.0 | 19.0 | 18.0 | 21.0 | 16.0 | (30.0 DNC) | 125.0 | 95.0 |
21st | JEAN ASIA | FRA | 171 | MALE | RCB | L | SV | 20.0 | 20.0 | 20.0 | (22.0) | 21.0 | 19.0 | 122.0 | 100.0 |
22nd | IBON JAUNARENA | ESP | 132 | MALE | RCB | L | M | 24.0 | 23.0 | 23.0 | (30.0 DNF) | 22.0 | 21.0 | 143.0 | 113.0 |
23rd | JURIS DREIMANIS | LAT | 54 | MALE | RCB | H | V | 23.0 | (25.0) | 22.0 | 24.0 | 25.0 | 20.0 | 139.0 | 114.0 |
24th | LISSA MCMILLAN | AUS | 443 | FEMALE | RCB | 22.0 | 22.0 | 24.0 | 23.0 | 24.0 | (30.0 UFD) | 145.0 | 115.0 | ||
25th | MONTY SPINDLER | USA | 7 | MALE | RCB | H | V | (30.0 RET) | 30.0 DNC | 30.0 DNC | 16.0 | 23.0 | 30.0 RET | 159.0 | 129.0 |
26th | FRANCISCO PAN VAZQUEZ | ESP | 197 | MALE | RCB | H | V | (30.0 DNF) | 24.0 | 26.0 | 30.0 DNF | 27.0 | 22.0 | 159.0 | 129.0 |
27th | TOMAS PLODR | AUS | 69 | MALE | RCB | H | V | (30.0 DNC) | 30.0 DNC | 25.0 | 30.0 DNF | 26.0 | 23.0 | 164.0 | 134.0 |
28th | STEPHEN BARTON | AUS | 520 | MALE | RCB | H | GM | (30.0 DNF) | 26.0 | 30.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 176.0 | 146.0 |
29th | ANTO LA BALILLA DOMINGUEZ | ESP | 11 | FEMALE | RCB | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com