Helm name | NAT | Sailnbr | Gender | Class | W. cat. | Age cat. |
---|---|---|---|---|---|---|
PACO MANCHON | ESP | 95 | MALE | RCB | L | SV |
HEINER HOMRIGHAUSEN | GER | 201 | MALE | RCB | L | SV |
JEAN ASIA | FRA | 171 | MALE | RCB | L | SV |
PATRIC ROELANDTS | BEL | 10 | MALE | RCB | L | V |
RAFAEL ROS | ESP | 91 | MALE | RCB | L | V |
JURIS DREIMANIS | LAT | 54 | MALE | RCB | H | V |
MONTY SPINDLER | USA | 7 | MALE | RCB | H | V |
CARLOS AMORINA | POR | 26 | MALE | FWC | H | V |
ANTO LA BALILLA DOMINGUEZ | ESP | 11 | FEMALE | RCB | ||
PIERRE BUREN | FRA | 1881 | MALE | RCB | L | V |
FRANCISCO PAN VAZQUEZ | ESP | 197 | MALE | RCB | H | V |
TOMAS PLODR | AUS | 69 | MALE | RCB | H | V |
ARVYDAS MOLIUSIS | LTU | 789 | MALE | FWC | H | V |
PHILIPPE DUBOIS | FRA | 511 | MALE | RCB | H | V |
GUSTAVO MARIO IDOYAGA | ARG | 231 | MALE | RCB | H | V |
DAVID COLES | GBR | 69 | MALE | FWC | H | GM |
JOAO LARANJO | POR | 8 | MALE | FWC | H | GM |
STEPHEN BARTON | AUS | 520 | MALE | RCB | H | GM |
LISSA MCMILLAN | AUS | 443 | FEMALE | RCB | ||
RICHARD REYNOLDS | AUS | 368 | MALE | RCB | L | GM |
JOSE ELDUSYEN | ESP | 64 | MALE | RCB | H | GM |
ALDIS SURINS | LAT | 105 | MALE | RCB | H | GM |
BO STAFFAN ANDERSSON | SWE | 1 | MALE | RCB | L | GM |
JUHA BLINNIKKA | FIN | 6 | MALE | RCB | H | GM |
JAN DE MUYER | BEL | 113 | MALE | RCB | L | GM |
JORGE GARCIA VELAZCO | ARG | 4 | MALE | RCB | H | GM |
JAIME ANDRES CASTRO | ESP | 85 | MALE | FWC | H | GM |
MARTIN ERVIN | EST | 202 | MALE | FWC | H | GM |
WITOLD DUDZINSKI | POL | 507 | MALE | FWC | H | GM |
PAWEL DITTRICH | POL | 381 | MALE | FWC | H | GM |
JOAO RODRIGUES | POR | 7 | MALE | RCB | L | GM |
ROMUALDS ZELES | LAT | 25 | MALE | FWC | H | GM |
JOSE RIBEIRO | POR | 20 | MALE | FWC | L | GM |
LUIS FONSECA | POR | 4 | MALE | FWC | L | GM |
MINDAUGAZ KRIUKELIS | LTU | 64 | MALE | FWC | H | GM |
FERNANDO CONSORTE | ARG | 355 | MALE | RCB | H | GM |
STEPHEN ALLEN | AUS | 0 | MALE | FWC | H | M |
NICK ICKE | GBR | 85 | MALE | FWC | H | M |
CARLOS ORTIZ HERNANDEZ | ESP | 21 | MALE | FWC | H | M |
JOSE REIS | POR | 48 | MALE | FWC | L | M |
CHRIS BOND | GBR | 98 | MALE | FWC | H | GM |
VASCO CHAVECA | POR | 6 | MALE | FWC | H | M |
IBON JAUNARENA | ESP | 132 | MALE | RCB | L | M |
ALEX CARABI | ESP | 43 | MALE | RCB | H | M |
MIGUEL MARTINHO | POR | 5 | MALE | FWC | H | M |
JANIS PREISS | LAT | 23 | MALE | FWC | H | M |
ALEXANDER DIAZ | ESP | 188 | MALE | RCB | H | M |
CURRO MANCHON | ESP | 1 | MALE | RCB | L | M |
PRZEMEK MIARCZYNSKI | POL | 126 | MALE | FWC | H | M |
PEDRO CARDOSO | POR | 33 | MALE | FWC | L | M |
MARC RIBO CASTELLA | ESP | 82 | MALE | RCB | L | M |
ROBERTO PASQUINI | ITA | 636 | MALE | FWC | H | |
ALEXANDER COUSIN | FRA | 752 | MALE | FWC | H | |
JOHN KAJU | EST | 24 | MALE | FWC | H | |
JUAN VIEITO COBIAN | ESP | 14 | MALE | FWC | H | |
MARGARIDA GIL MORAIS | POR | 16 | FEMALE | FWC | ||
PEDRO AMORINA | POR | 59 | MALE | FWC | H | |
PILAR LAMADRID TRUEBA | ESP | 12 | FEMALE | FWC | ||
BLANCA CARRACEDO SERRA | ESP | 2 | FEMALE | FWC | ||
MARTINS DZIRNIEKS | LAT | 188 | MALE | FWC | H | |
FRANK ERVIN | EST | 207 | MALE | FWC | L |
Sailwave Scoring Software 2.24.0
www.sailwave.com